Distribution Insulators
Strategic solutions for sustainable growth
Polymer Pin Insulator
Polymer 11kv Pin Insulators
Polymer 22kv Pin Insulator
Polymer 33kv Pin Insulator
Technical Specifications of Pin Insulator
| Nominal Systems Voltage (kV) | 11 | 22 | 33 |
| Rated System Voltage (kV) | 12 | 24 | 36 |
| Frequency Rating (Hz) | 50 | 50 | 50 |
| Section Length (mm) | 400 | 480 | 550 |
| Minimum Failing Load (Kgf) | 5 | 5 / 10 | 10 / 12 |
| Creepage Distance (mm) | 320 | 665 | 900 / 1200 |
| Dry Power Frequency Withstand Voltage (kV) | 65 | 85 | 120 |
| Wet Power Frequency Withstand Voltage (kV) | 45 | 55 | 95 |
| Type of End Fitting | Pin Type | Pin Type | Pin Type |
| Standard | IEC 61109:2008 | IEC 61109:2008 | IEC 61109:2008 |
Polymer Post Insulator
Polymer 11kv Post Insulators
Polymer 22kv Post Insulator
Polymer 33kv Post Insulator
Technical Specifications of Post Insulator
| Nominal Systems Voltage (kV) | 11 | 22 | 33 |
| Rated System Voltage (kV) | 12 | 24 | 36 |
| Frequency Rating (Hz) | 50 | 50 | 50 |
| Section Length (mm) | 254 | 450 | 508 |
| Minimum Failing Load (Kgf) | 5 | 5 / 10 | 10 / 12 |
| Creepage Distance (mm) | 320 | 665 | 900 / 1200 |
| Dry Power Frequency Withstand Voltage (kV) | 65 | 85 | 120 |
| Wet Power Frequency Withstand Voltage (kV) | 45 | 55 | 95 |
| Type of End Fitting | 57 | 57, 76 | 76 |
| Pitch Circle Diameter | 57 | 57, 76 | 76 |
| Standard | IEC 61109:2008 | IEC 61109:2008 | IEC 61109:2008 |
Polymer Disc Insulator
Polymer 11kv Disc Insulators
Polymer 22kv Disc Insulator
Polymer 33kv Disc Insulator
Technical Specifications of Disc Insulator
| Nominal Systems Voltage (kV) | 11 | 22 | 33 |
| Rated System Voltage (kV) | 12 | 24 | 36 |
| Frequency Rating (Hz) | 50 | 50 | 50 |
| Section Length (mm) | 300 | 460 | 540 |
| Minimum Failing Load (Kgf) | 45 / 70 | 45, 70 / 90 | 70, 90 / 120 |
| Creepage Distance (mm) | 320 | 665 | 900 / 1200 |
| Dry Power Frequency Withstand Voltage (kV) | 65 | 85 | 120 |
| Wet Power Frequency Withstand Voltage (kV) | 45 | 55 | 95 |
| Type of End Fitting | B / S, T / C, Dead End | B / S, T / C | B / S, T / C |
| Standard | IEC 61109:2008 | IEC 61109:2008 | IEC 61109:2008 |
